We have 409 series of cigarette cards and trade cards for sale from 57 issuers.
Clear filtersIssuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
---|---|---|---|---|---|---|---|---|
Knockout | Super Planes of Today | F | 1960 | standard | 20 | 1.20 | ||
Liebig | History of Italy (S1701, Dutch) | VG | 1958 | Liebig | 6 | 2.00 | ||
Liebig | Pierre Le Grand (S1575, Dutch) | VG | 1953 | Liebig | 6 | 1.50 | ||
Liebig | Quentin Metsyr (S1736, Dutch) | VG | 1960 | Liebig | 6 | 1.50 | ||
Longleat House | Longleat House | G | 1966 | standard | 25 | 1.00 | ||
Robert R. Miranda | 150 Years of Locomotives | G | 1957 | standard | 50 | 3.00 | ||
Neilson's | Interesting Animals | G | 1954 | standard | 50 | 1.20 | ||
Regent Oil | Do You Know? | VG | 1964 | non-standard size | 25 | 1.20 | ||
Sanitarium Health Food Co. | Big Rigs | G | 1983 | medium | 20 | 1.05 | ||
Sweetule Products | Stamp Cards | G | 1960 | standard | 25 | 1.80 | ||
Total UK | Return to Oz | VG | 1985 | medium | 25 | 2.00 | ||
Wiko | Soldaten der Welt | G | 1969 | standard | 50 | 4.50 | ||
Badshah Tea Co. | British Cavalry Uniforms of the 19th Century | VG | 1963 | standard | 25 | 6.00 | ||
Brooke Bond & Co. | 30 Years of the Chimps (plain back, thick) | VG | 1986 | standard | 12 | 4.00 | — | |
Brooke Bond & Co. | A Journey Downstream | VG | 1990 | standard | 25 | 1.40 | ||
Brooke Bond & Co. | A Journey Downstream | G | 1990 | standard | 25 | 1.05 | ||
Brooke Bond & Co. | Adventurers & Explorers | VG | 1973 | standard | 50 | 1.60 | ||
Brooke Bond & Co. | Adventurers & Explorers | G | 1973 | standard | 50 | 1.20 | ||
Brooke Bond & Co. | African Wild Life | VG | 1961 | standard | 50 | 5.00 | ||
Brooke Bond & Co. | African Wild Life | G | 1961 | standard | 50 | 3.75 | ||
Brooke Bond & Co. | Asian Wild Life | VG | 1962 | standard | 50 | 4.00 | ||
Brooke Bond & Co. | Asian Wild Life | G | 1962 | standard | 50 | 3.00 | ||
Brooke Bond & Co. | Bird Portraits (with address) | G | 1957 | standard | 50 | 18.00 | ||
Brooke Bond & Co. | Bird Portraits (with address) | F | 1957 | standard | 50 | 12.00 | ||
Brooke Bond & Co. | British Butterflies | G | 1963 | standard | 50 | 10.50 |
© Matthew Strawbridge, 2023–2024. E & O E