We have 409 series of cigarette cards and trade cards for sale from 57 issuers.
Clear filtersIssuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
---|---|---|---|---|---|---|---|---|
W.D. & H.O. Wills | Railway Engines (1936) | G | 1936 | standard | 50 | 15.00 | ||
W.D. & H.O. Wills | Railway Engines (1936) | F | 1936 | standard | 50 | 10.00 | ||
W.D. & H.O. Wills | Railway Engines (1936) | poor | 1936 | standard | 50 | 5.00 | ||
W.D. & H.O. Wills | Railway Equipment | exc | 1939 | standard | 50 | 10.00 | ||
W.D. & H.O. Wills | Railway Equipment | VG | 1939 | standard | 50 | 8.00 | ||
W.D. & H.O. Wills | Railway Equipment | G | 1939 | standard | 50 | 6.00 | ||
W.D. & H.O. Wills | Railway Equipment | F | 1939 | standard | 50 | 4.00 | ||
W.D. & H.O. Wills | Railway Locomotives | G | 1930 | standard | 50 | 27.00 | ||
W.D. & H.O. Wills | Roses (1912) | VG | 1912 | standard | 50 | 32.00 | ||
W.D. & H.O. Wills | Roses (1912) | G | 1912 | standard | 50 | 24.00 | ||
W.D. & H.O. Wills | Roses (1926) | VG | 1926 | standard | 50 | 22.00 | ||
W.D. & H.O. Wills | Roses (1926) | G | 1926 | standard | 50 | 16.50 | ||
W.D. & H.O. Wills | Roses (2nd) | VG | 1914 | standard | 50 | 32.00 | ||
W.D. & H.O. Wills | Roses (2nd) | F | 1914 | standard | 50 | 16.00 | ||
W.D. & H.O. Wills | Rugby Internationals | G | 1929 | standard | 50 | 35.00 | ||
W.D. & H.O. Wills | Safety First | VG | 1934 | standard | 50 | 24.00 | ||
W.D. & H.O. Wills | Safety First | F | 1934 | standard | 50 | 12.00 | ||
W.D. & H.O. Wills | School Arms | G | 1906 | standard | 50 | 12.00 | ||
W.D. & H.O. Wills | Ships' Badges | VG | 1925 | standard | 50 | 16.00 | ||
W.D. & H.O. Wills | Ships' Badges | G | 1925 | standard | 50 | 12.00 | ||
W.D. & H.O. Wills | Ships' Badges | F | 1925 | standard | 50 | 8.00 | ||
W.D. & H.O. Wills | Signalling Series | G | 1911 | standard | 50 | 27.00 | ||
W.D. & H.O. Wills | Speed (1930) | G | 1930 | standard | 50 | 24.00 | ||
W.D. & H.O. Wills | Speed (1930) | poor | 1930 | standard | 50 | 8.00 | ||
W.D. & H.O. Wills | Speed (1938) | exc | 1938 | standard | 50 | 10.00 |
© Matthew Strawbridge, 2023–2024. E & O E