We have 409 series of cigarette cards and trade cards for sale from 57 issuers.
Clear filtersIssuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
---|---|---|---|---|---|---|---|---|
W.D. & H.O. Wills | Merchant Ships of the World | VG | 1924 | standard | 50 | 28.00 | ||
W.D. & H.O. Wills | Merchant Ships of the World | G | 1924 | standard | 50 | 21.00 | ||
W.D. & H.O. Wills | Military Motors (with "passed for...") | G | 1916 | standard | 50 | 27.00 | ||
W.D. & H.O. Wills | Military Motors (without "passed for ...") | G | 1916 | standard | 50 | 27.00 | ||
W.D. & H.O. Wills | Mining | VG | 1916 | standard | 50 | 30.00 | ||
W.D. & H.O. Wills | Mining | G | 1916 | standard | 50 | 22.50 | ||
W.D. & H.O. Wills | Mining | F | 1916 | standard | 50 | 15.00 | ||
W.D. & H.O. Wills | Mother and Son | G | 1931 | standard | 48 | 6.00 | ||
W.D. & H.O. Wills | Nelson Series | VG | 1905 | standard | 50 | 110.00 | ||
W.D. & H.O. Wills | Old English Garden Flowers | G | 1911 | standard | 50 | 22.50 | ||
W.D. & H.O. Wills | Old English Garden Flowers (2nd) | G | 1913 | standard | 50 | 21.00 | ||
W.D. & H.O. Wills | Old Inns (2nd) | VG | 1939 | medium | 40 | 28.00 | ||
W.D. & H.O. Wills | Our King and Queen | VG | 1937 | standard | 50 | 6.00 | ||
W.D. & H.O. Wills | Our King and Queen | G | 1937 | standard | 50 | 4.50 | ||
W.D. & H.O. Wills | Our King and Queen | F | 1937 | standard | 50 | 3.00 | ||
W.D. & H.O. Wills | Overseas Dominions (Australia) | G | 1915 | standard | 50 | 12.00 | ||
W.D. & H.O. Wills | Overseas Dominions (Canada) | G | 1914 | standard | 50 | 9.00 | ||
W.D. & H.O. Wills | Physical Culture | G | 1914 | standard | 50 | 15.00 | ||
W.D. & H.O. Wills | Radio Celebrities | VG | 1934 | standard | 50 | 18.00 | ||
W.D. & H.O. Wills | Radio Celebrities | G | 1934 | standard | 50 | 13.50 | ||
W.D. & H.O. Wills | Radio Celebrities (2nd) | VG | 1935 | standard | 50 | 10.00 | ||
W.D. & H.O. Wills | Radio Celebrities (2nd) | G | 1935 | standard | 50 | 7.50 | ||
W.D. & H.O. Wills | Railway Engines (1924) | VG | 1924 | standard | 50 | 24.00 | ||
W.D. & H.O. Wills | Railway Engines (1924) | G | 1924 | standard | 50 | 18.00 | ||
W.D. & H.O. Wills | Railway Engines (1924) | F | 1924 | standard | 50 | 12.00 |
© Matthew Strawbridge, 2023–2024. E & O E