We have 409 series of cigarette cards and trade cards for sale from 57 issuers.
Clear filtersIssuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
---|---|---|---|---|---|---|---|---|
W. A. & A. C. Churchman | The Story of Navigation | VG | 1936 | standard | 50 | 8.00 | ||
W. A. & A. C. Churchman | The Story of Navigation | G | 1936 | standard | 50 | 6.00 | ||
W. A. & A. C. Churchman | Treasure Trove | VG | 1937 | standard | 50 | 8.00 | ||
W. A. & A. C. Churchman | Treasure Trove | G | 1937 | standard | 50 | 6.00 | ||
W. A. & A. C. Churchman | Worderful Railway Travel | G | 1937 | standard | 50 | 9.00 | ||
W. A. & A. C. Churchman | World Wonders Old and New (unissued) | VG | 1955 | standard | 50 | 8.00 | ||
Cope Bros. & Co. | Dickens Character Series | VG | 1939 | medium | 25 | 12.00 | ||
Gallaher | Army Badges | G | 1939 | standard | 48 | 12.00 | ||
Gallaher | British Birds | G | 1937 | standard | 48 | 7.50 | ||
Gallaher | Butterflies and Moths | VG | 1938 | standard | 48 | 8.00 | ||
Gallaher | Champions (2nd) | F | 1935 | standard | 48 | 6.00 | ||
Gallaher | Dogs | G | 1936 | standard | 48 | 9.00 | ||
Gallaher | Dogs (2nd) | VG | 1938 | standard | 48 | 9.60 | ||
Gallaher | Dogs (2nd) | G | 1938 | standard | 48 | 7.20 | ||
Gallaher | Famous Film Scenes | G | 1935 | standard | 48 | 10.50 | ||
Gallaher | Famous Film Scenes | F | 1935 | standard | 48 | 7.00 | ||
Gallaher | Film Episodes | G | 1936 | standard | 48 | 10.50 | ||
Gallaher | Garden Flowers | VG | 1938 | standard | 48 | 4.00 | ||
Gallaher | Garden Flowers | G | 1938 | standard | 48 | 3.00 | ||
Gallaher | My Favourite Part | G | 1939 | standard | 48 | 9.00 | ||
Gallaher | Plants of Commercial Value | G | 1923 | standard | 100 | 30.00 | ||
Gallaher | Racing Scenes | VG | 1938 | standard | 48 | 12.00 | ||
Gallaher | Shots From Famous Films | G | 1935 | standard | 48 | 9.00 | ||
Gallaher | Sporting Personalities | VG | 1936 | standard | 48 | 8.00 | ||
Gallaher | Sporting Personalities | G | 1936 | standard | 48 | 6.00 |
© Matthew Strawbridge, 2023–2024. E & O E