John Player & Sons
The Golden Age of Steam
Stock ID: dqy
Full set of 24 cigarette cards.
Size: | medium (6 per page, long). |
Condition: |
Very good
|
Price: | £ 2.60 |
Year of issue: |
1986 |
Category: |
Transport > Trains |
This series consists of the following subjects:
- 1. 1903 G.W.R. 4–4-0 — No. 3440 City of Truro
- 2. 1927 G.W.R. 4–6-0 — No. 6000 King George V
- 3. 1936 G.W.R. 4–6-0 — No. 5049 Earl of Plymouth
- 4. 1950 G.W.R. 4–6-0 — No. 7824 Iford Manor
- 5. 1902 M.R. 4–4-0 — No. 1000
- 6. 1934 L.M.S. 4–6-0 — No. 45545 Planet
- 7. 1935 L.M.S. 4–6-0 — No. 5596 Bahamas
- 8. 1944 L.M.S. 4–6-2 — No. 46251 City of Nottingham
- 9. 1892 N.E.R. 0–6-0T — No. 8286
- 10. 1919 G.C.R. 4–4-0 — No. 506 Butler-Henderson
- 11. 1923 L.N.E.R. 4–6-2 — No. 4472 Flying Scotsman
- 12. 1937 L.N.E.R. 4–6-2 — No. 4498 Sir Nigel Gresley
- 13. 1893 L.S.W.R. 4–4-0 — No. 563
- 14. 1925 S.R. 4–6-0 — No. 30791 Sir Uwaine
- 15. 1928 S.R. 4–6-0 — No. 30857 Lord Howe
- 16. 1948 S.R. 4–6-2 — No. 34084 253 Squadron
- 17. 1943 W.D. 2–10–0 — No. 600 Gordon
- 18. 1951 B.R. 4–6-2 — No. 70014 Iron Duke
- 19. 1954 B.R. 4–6-0 — No. 75029 The Green Knight
- 20. 1960 B.R. 2–10–0 — No. 92220 Evening Star
- 21. 1866 Metropolitan Railway 4–4-0T — No. 23
- 22. 1894 Highland Railway 4–6-0 — No. 103
- 23. 1909 L.T.S.R. 4–4-2T — No. 80 Thundersley
- 24. 1920 G.N.S.R. 4–4-0 — No. 49 Gordon Highlander
© Matthew Strawbridge, 2023–2024. E & O E