We have 409 series of cigarette cards and trade cards for sale from 57 issuers.
Clear filtersIssuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
---|---|---|---|---|---|---|---|---|
Lambert & Butler | World's Locomotives (1A-25A) | G | 1913 | standard | 25 | 35.00 | ||
John Player & Sons | Army Life | F | 1910 | standard | 25 | 10.00 | ||
John Player & Sons | Bygone Beauties | G | 1914 | standard | 25 | 12.00 | ||
John Player & Sons | Celebrated Gateways (thick) | G | 1909 | standard | 50 | 22.50 | ||
John Player & Sons | Ceremonial and Court Dress | G | 1911 | standard | 25 | 13.50 | ||
John Player & Sons | Ceremonial and Court Dress | F | 1911 | standard | 25 | 9.00 | ||
John Player & Sons | Characters from Dickens (1st) | G | 1912 | standard | 25 | 18.00 | ||
John Player & Sons | Characters from Dickens (1st) | F | 1912 | standard | 25 | 12.00 | ||
John Player & Sons | Characters from Dickens (2nd) | G | 1914 | standard | 25 | 18.00 | ||
John Player & Sons | Characters from Dickens (2nd) | F | 1914 | standard | 25 | 12.00 | ||
John Player & Sons | Characters from Thackeray | G | 1913 | standard | 25 | 12.00 | ||
John Player & Sons | Counties and their Industries (numbered) | G | 1914 | standard | 25 | 19.50 | ||
John Player & Sons | Country Seats and Arms | G | 1906 | standard | 50 | 15.00 | ||
John Player & Sons | Country Seats and Arms (2nd) | G | 1907 | standard | 50 | 15.00 | ||
John Player & Sons | Country Seats and Arms (3rd) | G | 1907 | standard | 50 | 15.00 | ||
John Player & Sons | Cries of London | G | 1913 | standard | 25 | 15.00 | ||
John Player & Sons | Cries of London | F | 1913 | standard | 25 | 10.00 | ||
John Player & Sons | Gems of British Scenery | G | 1914 | standard | 25 | 9.00 | ||
John Player & Sons | Gems of British Scenery | F | 1914 | standard | 25 | 6.00 | ||
John Player & Sons | Products of the World (thick card) | G | 1909 | standard | 25 | 6.00 | ||
John Player & Sons | Products of the World (thick card) | F | 1909 | standard | 25 | 4.00 | ||
John Player & Sons | Regimental Uniforms (blue back) | F | 1912 | standard | 50 | 22.00 | ||
John Player & Sons | Riders of the World | G | 1914 | standard | 50 | 25.50 | ||
John Player & Sons | Shakespearean Series | G | 1914 | standard | 25 | 13.50 | ||
John Player & Sons | Shakespearean Series | F | 1914 | standard | 25 | 9.00 |
© Matthew Strawbridge, 2023–2024. E & O E