We have 409 series of cigarette cards and trade cards for sale from 57 issuers.
Issuer | Series | Condition | Date | Size | Count | Price (£) | Back | Front |
---|---|---|---|---|---|---|---|---|
n/a | Card sorting box | G | 2023 | non-standard size | 1 | 10.00 | ||
Amalgamated Tobacco Corporation ("Mills") | Famous British Ships (1st) | VG | 1952 | slightly larger | 25 | 2.00 | ||
Amalgamated Tobacco Corporation ("Mills") | Famous British Ships (2nd) | VG | 1952 | standard | 25 | 2.00 | ||
British American Tobacco Co. (BAT) | Les Produits du Monde | G | 1960 | standard | 25 | 0.90 | ||
Carreras | British Birds | VG | 1976 | standard | 50 | 1.60 | ||
Carreras | Do You Know? | VG | 1939 | standard | 50 | 7.00 | ||
Carreras | Flowers All the Year Round | VG | 1977 | standard | 50 | 4.00 | ||
Carreras | Flowers All the Year Round | G | 1977 | standard | 50 | 3.00 | ||
Carreras | Happy Family | G | 1925 | standard | 48 | 6.00 | ||
Carreras | Military Uniforms | VG | 1976 | standard | 50 | 1.60 | ||
Carreras | The Nose Game | poor | 1927 | standard | 50 | 2.50 | ||
Carreras | Vintage Cars | VG | 1976 | standard | 50 | 3.00 | ||
Cavanders | Camera Studies | G | 1926 | standard | 54 | 3.75 | ||
Cavanders | Camera Studies (M) | G | 1926 | medium | 56 | 4.50 | ||
Cavanders | The Homeland Series (black, matt) | G | 1926 | standard | 54 | 6.00 | ||
R. S. Challis & Co. | Wild Birds at Home ("Baldric") | G | 1935 | slightly larger | 36 | 6.60 | ||
W. A. & A. C. Churchman | Holidays in Britain (views and maps) | G | 1937 | slightly larger | 48 | 7.50 | ||
W. A. & A. C. Churchman | Holidays in Britain (views only) | G | 1938 | slightly larger | 48 | 7.50 | ||
W. A. & A. C. Churchman | Howlers | G | 1937 | standard | 40 | 4.80 | ||
W. A. & A. C. Churchman | In Town To-night | VG | 1938 | standard | 50 | 8.00 | ||
W. A. & A. C. Churchman | In Town To-night | G | 1938 | standard | 50 | 6.00 | ||
W. A. & A. C. Churchman | Kings of Speed | G | 1939 | standard | 50 | 9.00 | ||
W. A. & A. C. Churchman | Modern Wonders | VG | 1938 | slightly larger | 48 | 8.00 | ||
W. A. & A. C. Churchman | The King's Coronation | VG | 1937 | standard | 50 | 5.00 | ||
W. A. & A. C. Churchman | The King's Coronation | G | 1937 | standard | 50 | 3.75 |
© Matthew Strawbridge, 2023–2024. E & O E